Microcomputer control with touch panel LED display
Eco-friendly Refrigerating control system
AC frequency conversion motor ensures stability and low noise level
Automatic calculation and display of RCF
Provisions to revise 40 parameters during operation
HSCode:8421199090
Get QuoteMax. RPM | 8000 rpm |
Max. RCF | 12166 x g |
Tubes | 6 x 2400 ml |
Timer | 1 min ~ 23 h 59 min |
Revolutions / min | ± 10 r/min |
Temperature Range | - 20 ℃ ~ 40 ℃ |
Temperature Accuracy | ± 1.0 ℃ |
Noise | ≤ 60 dB |
Chamber Diameter | Φ 700 mm |
Power | 7500 W |
Voltage | AC 220 ± 22 V; 50 Hz; 30 A |
Inner Dimensions (L x W x H) | 975 x 860 x 1180 mm |
Packaging Dimensions (L x W x H) | 1100 x 980 x 1400 mm |
Net Weight | 500 Kg |
Microcomputer control with touch panel LED display
Eco-friendly Refrigerating control system
AC frequency conversion motor ensures stability and low noise level
Automatic calculation and display of RCF
Provisions to revise 40 parameters during operation
Electronic lid locks for uninterrupted operation
Fault diagnosis system for over speed, over heat, imbalance and lid lock
Full steel inner cavity protection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMBB-A201-SR1 | Swing Rotor | 4200 rpm | 5000 x g | 6 x 2 x 1000 ml | ![]() |
LMBB-A201-SR2 | Swing Rotor | 4200 rpm | 5600 x g | 6 x 2400 ml | ![]() |
LMBB-A201-AR1 | Angle Rotor | 7200 rpm | 12166 x g | 6 x 1000 ml | ![]() |
LMBB-A201-AR2 | Angle Rotor | 8000 rpm | 11680 x g | 6 x 500 ml | ![]() |
Get Quote for
Blood Bank Centrifuge LMBB-A201